<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Piwik : Open Source Web Analytics Software For Your Website</title>
	<atom:link href="http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website/feed" rel="self" type="application/rss+xml" />
	<link>http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website</link>
	<description>ExtraTuts</description>
	<lastBuildDate>Tue, 11 Oct 2011 07:26:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: denbagus</title>
		<link>http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website/comment-page-1#comment-291</link>
		<dc:creator>denbagus</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=462#comment-291</guid>
		<description>i have use that application...very easy to use and very useful for me...</description>
		<content:encoded><![CDATA[<p>i have use that application&#8230;very easy to use and very useful for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website analytics</title>
		<link>http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website/comment-page-1#comment-174</link>
		<dc:creator>website analytics</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=462#comment-174</guid>
		<description>I have tried this and is a good option, but I still prefer my paid provider. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I have tried this and is a good option, but I still prefer my paid provider. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Piwik : Open Source Web Analytics Software For Your Website &#124; ExtraTuts -- Topsy.com</title>
		<link>http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website/comment-page-1#comment-88</link>
		<dc:creator>Tweets that mention Piwik : Open Source Web Analytics Software For Your Website &#124; ExtraTuts -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=462#comment-88</guid>
		<description>[...] This post was mentioned on Twitter by Bin-Blog, Web Design News and Web Development News. Web Development News said: Piwik : Open Source Web Analytics Software For Your Website: Piwik is an open source ( GPL licen.. http://tinyurl.com/l2rpqq #webdevelopment [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bin-Blog, Web Design News and Web Development News. Web Development News said: Piwik : Open Source Web Analytics Software For Your Website: Piwik is an open source ( GPL licen.. <a href="http://tinyurl.com/l2rpqq" rel="nofollow">http://tinyurl.com/l2rpqq</a> #webdevelopment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piwik : Open Source Web Analytics Software For Your Website &#8230;&#160;&#124;&#160;Open Hacking</title>
		<link>http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website/comment-page-1#comment-85</link>
		<dc:creator>Piwik : Open Source Web Analytics Software For Your Website &#8230;&#160;&#124;&#160;Open Hacking</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=462#comment-85</guid>
		<description>[...] here: Piwik : Open Source Web Analytics Software For Your Website &#8230;    This entry was posted on Monday, September 21st, 2009 at 6:41 pm and is filed under News, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Piwik : Open Source Web Analytics Software For Your Website &#8230;    This entry was posted on Monday, September 21st, 2009 at 6:41 pm and is filed under News, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piwik : Open Source Web Analytics Software For Your Website &#8230; Software Rss</title>
		<link>http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website/comment-page-1#comment-84</link>
		<dc:creator>Piwik : Open Source Web Analytics Software For Your Website &#8230; Software Rss</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=462#comment-84</guid>
		<description>[...] original here: Piwik : Open Source Web Analytics Software For Your Website &#8230;           By admin &#124; category: web software &#124; tags: gpl, open-source, popular-pages, search &#124;    [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Piwik : Open Source Web Analytics Software For Your Website &#8230;           By admin | category: web software | tags: gpl, open-source, popular-pages, search |    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piwik : Open Source Web Analytics Software For Your Website &#8230; &#171; The Android Life</title>
		<link>http://www.extratuts.com/piwik-open-source-web-analytics-software-for-your-website/comment-page-1#comment-83</link>
		<dc:creator>Piwik : Open Source Web Analytics Software For Your Website &#8230; &#171; The Android Life</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=462#comment-83</guid>
		<description>[...] the rest here:  Piwik : Open Source Web Analytics Software For Your Website &#8230;   var AdBrite_Title_Color = &#039;0000FF&#039;; var AdBrite_Text_Color = &#039;000000&#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here:  Piwik : Open Source Web Analytics Software For Your Website &#8230;   var AdBrite_Title_Color = &#39;0000FF&#39;; var AdBrite_Text_Color = &#39;000000&#39;; var [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

