<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 color tools for all designers and webmasters</title>
	<atom:link href="http://www.extratuts.com/color-tools-for-all-designers-and-webmasters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.extratuts.com/color-tools-for-all-designers-and-webmasters</link>
	<description>ExtraTuts is a place where you&#039;ll find a daily updated best of the best resources in websites development and design. Our goal is to deliver you all you need to extend your creativity and enhance your job capabilities by tons of high quality and free  tutorials, resources in web design and development.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: VizWorld Pixels for 1/11/2010 &#124; VizWorld.com</title>
		<link>http://www.extratuts.com/color-tools-for-all-designers-and-webmasters/comment-page-1#comment-535</link>
		<dc:creator>VizWorld Pixels for 1/11/2010 &#124; VizWorld.com</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=810#comment-535</guid>
		<description>[...] Leave a commentHere&#8217;s the pixels to today:50 Free High-Quality Free Fonts200+ Icon Sets25 Colors Tools for Designers and WebMastersAudio Modcast with David Stripinis, Virtual Camera Operator for AvatarMaya into AfterEffects [...]</description>
		<content:encoded><![CDATA[<p>[...] Leave a commentHere&#8217;s the pixels to today:50 Free High-Quality Free Fonts200+ Icon Sets25 Colors Tools for Designers and WebMastersAudio Modcast with David Stripinis, Virtual Camera Operator for AvatarMaya into AfterEffects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tirumal</title>
		<link>http://www.extratuts.com/color-tools-for-all-designers-and-webmasters/comment-page-1#comment-526</link>
		<dc:creator>Tirumal</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=810#comment-526</guid>
		<description>I think you forgot Adobe&#039;s kuler. It&#039;s a online tool for choosing color and combinations. A great tool. You find it on http://kuler.adobe.com/</description>
		<content:encoded><![CDATA[<p>I think you forgot Adobe&#8217;s kuler. It&#8217;s a online tool for choosing color and combinations. A great tool. You find it on <a href="http://kuler.adobe.com/" rel="nofollow">http://kuler.adobe.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laia</title>
		<link>http://www.extratuts.com/color-tools-for-all-designers-and-webmasters/comment-page-1#comment-521</link>
		<dc:creator>Laia</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=810#comment-521</guid>
		<description>Great selection! I&#039;ve known ColorLovers for a while and recently started using ColorJack, but I&#039;ll give a try to other color tools from this list!</description>
		<content:encoded><![CDATA[<p>Great selection! I&#8217;ve known ColorLovers for a while and recently started using ColorJack, but I&#8217;ll give a try to other color tools from this list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.extratuts.com/color-tools-for-all-designers-and-webmasters/comment-page-1#comment-512</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.extratuts.com/?p=810#comment-512</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by allwebdesign: 25 color tools for all designers and webmasters http://bit.ly/7KgBnV...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by allwebdesign: 25 color tools for all designers and webmasters <a href="http://bit.ly/7KgBnV.." rel="nofollow">http://bit.ly/7KgBnV..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
